The Dictionary of Sydney was archived in 2021.
Soldier
Occupation - Soldier
1939 - 1956
1863
Position - Soldier of 1st New South Wales Mounted Rifles
1900 - 1901
Position - Soldier of First Australian Imperial Force
04 Dec 1914 - 04 Feb 1920
05 Dec 1915 - 20 Jun 1919
23 Dec 1915 - 1919
17 Apr 1917 - 25 Nov 1920
14 Dec 1915 - 18 Mar 1918
16 Feb 1916 - 1919
05 Jan 1916 - 25 Sep 1919
05 Jul 1915 - 1919
13 Dec 1915 - 21 Nov 1918
13 Mar 1916 - 05 May 1917
22 Aug 1914 - 25 Apr 1915
10 May 1915 - 31 Oct 1919
02 Aug 1915 - 20 Oct 1919
17 Sep 1914 - 1919
10 Aug 1915 - 1919
16 Nov 1917 - 23 Jul 1919
21 Feb 1918 - 1919
26 Jul 1915 - 12 Jul 1916
19 May 1915 - 05 Sep 1919
16 Sep 1915 - 26 Aug 1916
19 Jan 1916 - 1919
28 May 1916 - 10 Dec 1918
09 Jun 1915 - 18 Jul 1919
09 Jun 1915 - 24 Nov 1918
15 Jul 1918 - 12 Dec 1918
05 Feb 1915 - 25 Jul 1919
13 Mar 1916 - 31 Oct 1918
28 May 1917 - 1919
30 Oct 1914 - 1919
18 May 1916 - 14 Sep 1921
28 Dec 1915 - 16 Nov 1919
17 Aug 1914 - 03 Feb 1919
02 Jun 1916 - 10 Aug 1919
04 Jul 1916 - 19 Dec 1916
Position - Soldier of HMS Dromedary
1809 - 1811
Position - Soldier of Neptune
19 Jan 1790 - Apr 1790
1790
Position - Soldier of New South Wales Corps
1806 - 1810
1789 - 1800
1789 - 1794
1789 - 1792
1790 - 1804
1790 - 1793
1789 - 1791
1789 - 1800
14 Jun 1793 - 22 Feb 1824
Position - Soldier of New South Wales Scottish Rifles
Position - Soldier of Parramatta Loyal Association
Position - Soldier of Pitt
1791 - 1792
Position - Soldier of Scarborough
Apr 1790 - 28 Jun 1790
1790
Position - Soldier of Surprize
Position - Soldier of Sydney Loyal Association
1800 - 1809
1804 - 1810