Dictionary of Sydney

The Dictionary of Sydney was archived in 2021.

Member

Occupation - Member
1975 - 1983
Position - Member of 33rd Infantry Regiment
1910 - 1914
Position - Member of AC/DC
Position - Member of Aborigines Welfare Board
Position - Member of Albion Brass Band
Position - Member of Austral String Quartet
Position - Member of Australia Council
1981 - 1985
Position - Member of Australian Holy Catholic Guild
1857 - 1869
Position - Member of Australian Turf Club
Position - Member of Black Lace
1848 - 1860
Position - Member of Board of National Education
1849 - 1867
1951 - 1979
Position - Member of Cameragal people
Position - Member of Cold Chisel
Position - Member of Coogee Beach surf rescue 1911
28 Jan 1911
Position - Member of Cooks River Road Trust
Position - Member of Council of Education
Position - Member of Dampier Company
1877 - 1908
Position - Member of Eleo Pomare Dance Company
1964 - 1970
Position - Member of Gameygal people
Position - Member of Garigal people
Position - Member of Genesian Theatre
Position - Member of Glebe Fire Brigade
1875 - 1879
1875 - 1878
1910 - 1912
1910 - 1912
Position - Member of Kuomintang Sydney branch
Position - Member of Law Commission
1849 - 1850
Position - Member of Lin Yik Tong
1892 - 1903
1949 - 1990
Position - Member of Midnight Oil
1973 - 2002
Position - Member of Muringong people
1945 - 1961
Position - Member of New Guard
26 Nov 1880 - 23 Nov 1882
11 Dec 1869 - 14 Aug 1883
13 Apr 1910 - 26 Jul 1922
17 Jul 1894 - 20 Aug 1907
17 Jun 1950 - 03 Jan 1975
06 Aug 1904 - 18 Sep 1930
10 Apr 1856 - 19 Dec 1857
17 Jun 1891 - 25 Jun 1894
07 Jun 1868 - 03 Feb 1872
22 Mar 2003 -
17 Jun 1891 - 21 Feb 1917
15 Feb 1872 - 12 Oct 1877
25 Jan 1858 - 11 Apr 1859
14 Apr 1891 - 06 Jun 1891
21 Aug 1856 - 28 Oct 1856
14 Feb 1970 - 16 Feb 1990
14 Jun 1859 - 10 Nov 1860
06 Dec 1864 - 16 Oct 1882
21 Jul 1906 - 31 Jan 1929
29 Oct 1885 - 26 Jan 1887
13 Dec 1869 - 12 Oct 1877
16 Jun 1857 - 26 Mar 1861
10 Oct 1856 - 10 Nov 1860
14 Jun 1859 - 13 Apr 1860
10 Sep 1907 - 18 Feb 1920
12 Feb 1887 - 22 Apr 1908
1981 - 1988
05 Feb 1887 - 06 Jun 1891
15 Feb 1869 - 03 Feb 1872
08 Oct 1927 - 06 Feb 1956
27 Jul 1898 - 30 Jan 1919
23 Feb 1872 - 07 Oct 1885
11 Mar 1856 - 10 Nov 1860
01 Dec 1873 - 22 Jan 1874
13 Mar 1856 - 07 Dec 1870
29 Feb 1872 - 28 Nov 1874
16 Feb 1889 - 06 Aug 1906
24 Jul 1895 - 11 Apr 1912
30 Dec 1856 - 25 Feb 1860
15 Sep 1945 - 12 Sep 1978
18 Jun 1863 - 22 Jun 1865
12 Feb 1887 - 19 Jan 1889
25 Mar 1995 - 02 Mar 2007
15 Dec 1864 - 03 Feb 1872
10 Sep 1907 - 07 Sep 1927
22 Sep 1928 - 26 May 1938
08 Jan 1863 - 15 Nov 1869
16 Apr 1856 - 16 Oct 1870
05 Jul 1859 - 10 Dec 1859
18 Mar 1939 - 16 Feb 1959
24 Mar 1984 - 01 Feb 1996
02 May 1860 - 21 Aug 1888
24 Mar 2007 -
17 Jun 1891 - 25 Jun 1894
29 Mar 1856 - 03 Feb 1872
16 Oct 1885 - 26 Jan 1887
22 Nov 1880 - 14 Feb 1888
1944 - 1950
1894 - 1895
19 Nov 1880 - 07 Oct 1885
09 Feb 1889 - 07 Feb 1928
27 Jul 1898 - 16 Jul 1904
25 Mar 1922 - 03 Sep 1928
23 Dec 1874 - 28 Aug 1876
07 Apr 1856 - 10 Nov 1860
20 Mar 1920 - 18 May 1932
17 Jul 1894 - 14 Sep 1910
16 Jun 1859 - 07 Oct 1885
13 Sep 1980 - 24 Jun 1992
17 Oct 1870 - 09 Nov 1880
17 Jul 1894 - 21 Feb 1917
1882 - 1895
1894 - 1901
11 May 1887 - 16 Jul 1904
03 Mar 1962 - 28 Aug 1981
25 Oct 1930 - 23 Jan 1968
06 Aug 1904 - 12 Apr 1935
16 Sep 1868 - 12 Oct 1877
14 Aug 1954 - 22 Feb 1988
17 Jul 1894 - 14 Sep 1910
27 Jul 1898 - 18 Feb 1920
29 Mar 1856 - 10 Nov 1864
05 Dec 1882 - 29 Apr 1885
17 Jun 1891 - 25 Jun 1894
14 Oct 1910 - 21 Feb 1917
17 Jul 1894 - 11 Jun 1901
25 May 1991 - 19 Sep 2008
07 Mar 1872 - 11 Aug 1873
15 Apr 1858 - 10 Nov 1864
04 Jun 1885 - 19 Jan 1889
1922 - 1956
12 Feb 1887 - 25 Jun 1894
13 Dec 1864 - 03 Sep 1869
12 Apr 1937
22 Mar 2003 -
03 Nov 1990 - 10 Aug 2005
06 Dec 1913 - 15 Aug 1946
14 Jun 1859 - 15 Nov 1869
20 Nov 1884 - 18 Feb 1920
26 Oct 1957 - 07 Sep 1978
03 Dec 1869 - 26 Jan 1887
04 Feb 1860 - 09 Nov 1880
14 Dec 1882 - 08 Jul 1884
29 Nov 1880 - 20 Mar 1901
31 Mar 1856 - 11 Apr 1859
13 Feb 1872 - 09 Nov 1880
16 Apr 1856 - 11 Apr 1859
19 Apr 1856 - 28 Nov 1874
09 Apr 1856 - 18 May 1857
13 Feb 1893 - 25 Jun 1894
1927 - 1929
04 Apr 1856 - 11 Nov 1873
06 May 1893 - 25 Jun 1894
1875 - 1885
17 Jun 1891 - 21 Feb 1917
Jul 1895 - Oct 1895
30 Apr 1880 - 25 Jun 1894
25 Oct 1877 - 09 Nov 1880
19 Sep 1981 - 10 Apr 1992
15 Jul 1874 - 28 Nov 1874
19 Mar 1988 - 21 Sep 2012
21 Jun 1859 - 10 Nov 1860
03 Jul 1901 - 11 Jan 1916
24 Mar 1917 - 18 Sep 1930
22 Nov 1864 - 25 Jun 1874
01 Feb 1986 - 05 Sep 1994
28 Mar 1856 - 12 Sep 1857
03 Jun 1898 - 18 Feb 1910
08 Feb 1888 - 16 Jul 1898
25 Mar 1995 - 06 Mar 2015
29 Mar 1856 - 29 Nov 1874
07 Dec 1864 - 15 Nov 1869
22 Jan 1858 - 03 Mar 1859
31 Mar 1856 - 19 Dec 1857
13 Mar 1856 - 05 Jul 1895
24 Sep 1885 - 06 Nov 1913
24 Feb 1865 - 19 May 1869
08 Sep 2001 -
02 Feb 1889 - 06 Jun 1891
31 Mar 1856 - 10 Nov 1860
30 May 1925 - 07 Sep 1927
04 Apr 1856 - 19 Dec 1857
14 Jan 1939 - 22 May 1950
22 Oct 1983 - 10 Aug 2005
17 Nov 1880 - 11 Jun 1901
17 Dec 1879 - 26 Jan 1887
05 Feb 1887 - 19 Jan 1889
09 Feb 1889 - 16 Aug 1891
11 Apr 1856 - 18 Jun 1886
03 Mar 1962 - 25 May 1976
28 Mar 1856 - 05 Aug 1856
22 Mar 2003 -
17 Apr 1856 - 22 Jun 1861
26 Nov 1880 - 15 Jun 1904
17 Nov 1973 - 25 Mar 1988
10 May 1941 - 19 Oct 1973
29 Apr 1890 - 02 Jul 1895
11 Dec 1857 - 11 Apr 1859
09 Dec 1869 - 03 Feb 1872
11 Jun 1932 - 23 Aug 1940
09 Dec 1882 - 26 Jan 1887
08 Oct 1927 - 12 Aug 1940
06 Dec 1860 - 23 Jun 1889
02 Jan 1875 - 12 Jun 1900
17 Sep 2005 -
27 Jun 1898 - 16 Jul 1904
15 Jan 1858 - 11 Apr 1859
15 Jan 1858 - 11 Apr 1859
07 Dec 1864 - 28 Nov 1874
02 Aug 1986 - 03 May 1991
09 Sep 1903 - 17 Feb 1917
19 Sep 1970 - 22 Feb 1988
24 Mar 1984 - 03 May 1991
15 Dec 1864 - 08 May 1868
13 Mar 1856 - 19 Dec 1857
08 Sep 1876 - 10 Aug 1879
18 Nov 1880 - 19 Jan 1889
17 Nov 1973 - 04 Jul 1986
11 Jan 1882 - 01 Oct 1903
27 Nov 1880 - 19 Aug 1907
18 Sep 1883 - 29 Feb 1888
22 May 1856 - 13 May 1861
06 Jun 1860 - 13 May 1861
02 Oct 1907 - 22 Apr 1934
06 Nov 1978 - 18 Aug 1982
1843 - 29 Feb 1856
12 May 1897 - 18 Jul 1898
28 Oct 1879 - 09 Aug 1883
17 Jul 1917 - 22 Apr 1934
01 Dec 1849 - 30 Jun 1850
25 Nov 1863 - 26 Jan 1884
08 Feb 1888 - 11 Apr 1903
01 Jun 1843 - 01 Jul 1846
22 May 1856 - 10 May 1861
17 Jul 1917 - 22 Apr 1934
05 Dec 1877 - 09 Jun 1879
01 Mar 1850 - 30 Jun 1851
22 May 1856 - 07 Jun 1856
28 Oct 1908 - 10 Dec 1932
30 Aug 1921 - 26 Aug 1924
15 Nov 1927 - 22 Apr 1934
19 May 1891 - 18 Oct 1895
01 Jun 1849 - 30 Jun 1851
10 Sep 2010 -
01 Jul 1843 - 20 Jun 1848
24 Jul 1866 - 18 May 1868
08 Sep 1885 - 30 Oct 1930
11 Aug 1870 - 19 Sep 1873
13 Oct 1868 - 01 Dec 1886
01 Jul 1848 - 30 Jun 1851
08 Sep 1885 - 06 Feb 1892
03 Dec 1856 - 13 May 1861
01 Jun 1843 - 20 Jun 1848
14 Sep 1859 - 23 Nov 1860
01 Apr 1854 - 29 Feb 1856
03 Nov 1874 - 16 Jun 1877
21 Jul 1908 - 22 Apr 1934
25 Nov 1885 - 17 Feb 1887
15 Jun 1915 - 04 Jul 1922
01 Oct 1861 - 09 May 1865
28 Oct 1879 - 09 Sep 1888
12 Jun 1900 - 14 Dec 1928
23 Jan 1878 - 28 Oct 1880
03 Nov 1874 - 25 Oct 1884
21 Jul 1908 - 23 Feb 1921
19 Mar 1988 -
08 Dec 1848 - 01 May 1855
03 Sep 1861 - 24 Jul 1882
01 Dec 1823 - 20 Dec 1825
23 Apr 1934 - 22 Apr 1940
30 Aug 1892 - 09 Jul 1903
08 Dec 1848 - 01 May 1850
27 Mar 1999 - 19 May 2011
23 Apr 1934 - 22 Apr 1937
01 Jul 1848 - 31 May 1849
15 Dec 1880 - 12 Oct 1895
22 May 1856 - 10 May 1861
01 Sep 1851 - 01 Mar 1853
01 Sep 1851 - 29 Feb 1856
1934 - 1943
21 Jul 1908 - 15 Apr 1930
17 Jul 1843 - 29 Feb 1856
09 Sep 1873 - 14 Oct 1881
02 May 1837 - 05 Jan 1843
01 Sep 1851 - 28 Feb 1854
22 May 1856 - 10 May 1861
22 May 1856 - 29 Mar 1860
19 Mar 1988 - 05 Mar 1999
17 Sep 1997
20 Sep 1831 - 19 Apr 1836
15 Dec 1880 - 05 Aug 1904
22 Aug 1882 - 01 Sep 1894
01 Sep 1851
01 Aug 1848 - 03 Feb 1849
01 Jul 1843 - 20 Jun 1848
01 Mar 1887 - 25 Dec 1897
07 Nov 1843 - 09 Sep 1844
27 Feb 1889 - 24 Aug 1914
01 Jul 1848 - 30 Jun 1851
22 Aug 1882 - 06 Jul 1911
01 Jun 1843 - 19 Jun 1848
1843 - 29 Feb 1856
01 Mar 1855 - 29 Feb 1856
13 Aug 1941 - 16 Feb 1972
03 Sep 1861 - 08 May 1876
01 Jul 1848 - 30 Jun 1851
1895 - 1898
17 Jul 1917 - 07 Apr 1922
22 May 1856 - 10 May 1861
22 May 1856 - 10 May 1861
15 Dec 1880 - 04 Jul 1895
13 Oct 1868 - 29 Jun 1888
22 Aug 1882 - 06 Sep 1900
03 Dec 2009 -
17 Jul 1917 - 22 Apr 1934
17 Oct 1883 - 27 Dec 1890
01 Jul 1848 - 30 Jun 1851
01 Jul 1848 - 30 Jun 1851
19 Sep 1981 - 30 Aug 2004
16 Sep 1856 - 13 May 1861
01 Aug 1845 - 20 Jun 1848
1942 - 1966
28 Oct 1879 - 10 Aug 1881
08 Dec 1868 - 25 Nov 1878
01 May 1854 - 29 Feb 1856
23 Apr 1934 - 22 Apr 1946
01 Oct 1861 - 09 May 1869
08 Feb 1888 - 23 Nov 1908
19 May 1891 - 16 Nov 1893
24 Mar 1858 - 13 May 1861
24 Jun 2004
20 Aug 1858 - 13 May 1861
30 Apr 1984 - 28 Feb 2003
27 May 1862 - 01 May 1866
24 Aug 1904 - 31 Jan 1907
23 Dec 1885 - 10 Sep 1892
22 May 1856 - 28 Jul 1858
03 Nov 1874 - 12 Oct 1885
23 Mar 1875 - 20 Mar 1879
08 Mar 1887 - 03 Oct 1900
27 Feb 1889 - 13 Jun 1891
30 Apr 1998 - 26 Aug 2005
22 May 1856 - 03 Mar 1859
03 Sep 1861 - 16 Jul 1879
27 Nov 1877 - 23 Nov 1901
30 Aug 1892 - 05 May 1903
22 May 1856 - 05 Feb 1857
27 Mar 1999 - 03 Dec 2009
06 Nov 1978 - 15 Jul 1986
08 Mar 1887 - 20 Aug 1906
08 Sep 1932 - 22 Apr 1943
23 Jun 1863 - 25 Apr 1867
22 May 1856 - 10 May 1861
25 May 1991 - 05 Sep 1995
03 Nov 1874 - 13 Jul 1890
13 May 1861
24 Mar 1858 - 30 Aug 1860
01 Jun 1843 - 02 Dec 1847
23 Apr 1970 - 19 Oct 1973
07 Apr 1848 - 01 Feb 1851
13 May 1856 - 09 Nov 1860
Position - Member of New South Wales Scottish Rifles
1896 - 1900
Position - Member of New South Wales State Orchestra
1921 - 1922
Position - Member of Nimrod Theatre Company
Position - Member of Order of the Star in the East
1923 - 1929
Position - Member of Planning Institute of Australia
1934 - 1952
Position - Member of Political Association
Position - Member of Quin Tikis
Position - Member of Ray Brown and the Whispers
1964 - 1967
Position - Member of Soroptimist Club
1937 - 1966
1937 - 1948
1937 - 1947
Position - Member of St John's College
Position - Member of State Children's Relief Board
1918 - 1939
Position - Member of Sydney Bush Walkers
Position - Member of Sydney County Council
1935 - 1959
Position - Member of Sydney Regional Plan Convention
1923 - 1925
Position - Member of Sydney Symphony Orchestra
1932 - 1978
1943 - 1947
1961 - 1979
Position - Member of Sydney Turf Club 1825
Position - Member of Sydney Yacht Club
1856 - 1861
Position - Member of The Angels
Position - Member of The Beatles
1960 - 1970
1960 - 1970
1960 - 1970
1962 - 1970
Position - Member of The Missing Links
Position - Member of The Strollers
Position - Member of Timbery family
Position - Member of Trust Players
1953 - 1958
1953 - 1958
1953 - 1958